- Please note that all caterpillar portable generators were discontinued back in 2020
- Most smaller parts are part of a larger group (i.e. smaller parts may not be purchased individually)
- Parts listed in this page are for the EPA model (not the CARB model)
Table of Contents
- Engine Cylinder Assembly (d)
- Crankcase Assembly
- Crankcase Cover
- Crankshaft Assembly
- Piston / Connecting Rod Assembly
- Camshaft Assembly
- Recoil Assembly
- Shroud Assembly
- Carburetor Assembly
- Air Cleaner Assembly
- Muffler Assembly
- Fuel Tank Assembly
- Flywheel Assembly
- Governor Control Assembly
- Frame Assembly
- Control Panel Assembly
- Generator Assembly
- Wheel Assembly
- Starter Motor Assembly
- Fuel Engine Assembly
- Tool Kit
- Reference Links
Engine Cylinder Assembly (d)
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
3 | Cover sub-assembly, cylinder head | N/A | 1 | 501-5426 | Unknown | COVER-GP-CYL-HD | TBD |
4 | Gasket, cylinder head cover | 501-5425 | 1 | ||||
6 | Bolt | N/A | 4 | ||||
—————————————————– | |||||||
5 | Tube, breather | 511-8860 | 1 | N/A | N/A | TBD | |
—————————————————– | |||||||
1 | Head sub-assembly, cylinder | N/A | 1 | 530-1267 | Unknown | HEAD-GP-CYL-BSC | TBD |
2 | Gasket, cylinder head | 511-7251 | 1 | ||||
7 | Stud | N/A | 2 | ||||
8 | Stud | N/A | 2 | ||||
9 | Pin | N/A | 2 | ||||
10 | Bolt, cylinder head | N/A | 4 | ||||
—————————————————– | |||||||
11 | Spark Plug | 511-7297 | 1 | N/A | Unknown | N/A | TBD |
—————————————————– | |||||||
12 | Gasket, cylinder head cover | N/A | 1 | N/A | Unknown | N/A | TBD |
—————————————————– | |||||||
13 | Retainer | N/A | 1 | 530-1256 | Unknown | RETAINER-GP | TBD |
14 | Bolt | N/A | 1 |
Crankcase Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
3 | Sensor, engine oil | N/A | 1 | 512-8285 | 815683021781 | SENSOR-GP-LEVEL | $23.35 |
10 | Bolt | 501-5425 | 2 | ||||
20 | Nut | N/A | 1 | ||||
—————————————————– | |||||||
7 | Arm, governor | N/A | 1 | 512-8286 | 815683021798 | LEVER-GP-CAL | $7.24 |
8 | Washer, flat | N/A | 1 | ||||
9 | Cotter | N/A | 1 | ||||
12 | Seal, oil | N/A | 1 | ||||
—————————————————– | |||||||
2 | Seal, oil | N/A | 1 | 501-5442 | 815683021804 | BEARING-GP-B | $7.30 |
11 | Bearing, deep groove ball | N/A | 1 | ||||
—————————————————– | |||||||
1 | Crankcase sub-assembly | N/A | 1 | 512-8288 (old: 530-1246) | 815683021811 | CRANKCASE-GP | $164.29 |
4 | Plug, rubber | N/A | 1 | ||||
5 | Drain pipe | N/A | 1 | ||||
6 | Bolt, drain plug | N/A | 3 | ||||
13 | Clip | N/A | 1 | ||||
16 | Washer, flat | N/A | 2 | ||||
19 | Drain bolt | 501-5404 | 1 | ||||
21 | Washer, flat | 501-5404 | 1 | ||||
—————————————————– | |||||||
17 | Wire Protect Cover | N/A | 1 | 512-8289 | 815683021828 | COVER-GP | $22.46 |
15 | Protector, oil | N/A | 1 | ||||
18 | Bolt | N/A | 1 | ||||
14 | Bolt, drain plug | N/A | 1 |
Crankcase Cover
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Cover, crankcase | N/A | 1 | 512-8290 (old 511-7243) | 815683021361 | COVER-GP-REAR | TBD |
2 | Gasket, crankcase | 511-7243 | 1 | ||||
4 | Pin | N/A | 2 | ||||
5 | Bolt | N/A | 7 | ||||
—————————————————– | |||||||
6 | Bearing, deep groove ball | N/A | 1 | 501-5443 | N/A | BEARING-GP-B | TBD |
8 | Seal, oil | N/A | 1 | ||||
9 | Bearing, deep groove ball | N/A | 1 | ||||
—————————————————– | |||||||
3 | Oil dipstick, sub-assembly | 501-5087 | 1 | N/A | N/A | N/A | $2.82 |
—————————————————– | |||||||
7 | Gear assembly, governor | 511-8847 | 1 | N/A | N/A | N/A | $22.60 |
Crankshaft Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Crankshaft Assembly | N/A | 1 | 512-8292 | 815683021859 | CRANKSHAFT-GP | $113.62 |
2 | Shaft Assembly, balancing | N/A | 1 |
Piston / Connecting Rod Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
5 | Piston rings set | 511-7264 | 1 | N/A | 815683021392 | N/A | TBD |
—————————————————– | |||||||
1 | Clip, piston pin | N/A | 2 | 512-8293 | PISTON-GP | ||
2 | Piston | N/A | 1 | ||||
3 | Pin, piston | N/A | 1 | PISTON-GP | |||
—————————————————– | |||||||
4 | Road, connecting | N/A | 1 | 512-8294 | ROD-GP-CONN | ||
6 | Bolt, connecting rod | N/A | 2 |
Camshaft Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Camshaft assembly | N/A | 1 | 530-1268 | Unknown | CAMSHAFT-GP | TBD |
2 | Valves set | N/A | 1 | ||||
3 | Guide, seal | N/A | 1 | ||||
4 | Spring, valve | N/A | 2 | ||||
5 | Seat, valve spring | N/A | 2 | ||||
6 | Tappet, valve | N/A | 2 | ||||
7 | Lifter subassembly, valve | N/A | 2 | ||||
8 | Rocker shaft | N/A | 2 | ||||
9 | Rotator, valve | N/A | 2 | ||||
10 | Rocker arm, valve |
Recoil Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Starter assembly, recoil | N/A | 1 | 512-8296 | Unknown | PULLEY-GP-CSHAFT | TBD |
2 | Bolt | N/A | 3 |
Shroud Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Shroud | N/A | 1 | 512-8297 | 815683021903 | SHROUD-GP-AIR | TBD |
2 | Shroud, cylinder body | N/A | 1 | ||||
3 | Bolt | N/A | 1 | ||||
4 | Bolt | N/A | 2 | ||||
5 | Clip | N/A | 2 |
Carburetor Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Caburetor assembly | 511-7277 | 1 | 512-8298 | 815683021910 | CARBURETOR-GP-B | TBD |
2 | Gasket, carburetor | 511-7269 | 1 | ||||
3 | Plate, carburetor insulator | 511-7271 | 1 | ||||
4 | Gasket, inlet | 511-8857 | 1 | ||||
5 | High altitude kit (3k-6kft) | 501-5088 | 1 | ||||
6 | High altitude kit (6k-8kft) | 501-5089 | 1 |
Air Cleaner Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Gasket, air cleaner | 511-7286 | 2 | 512-8299 | 815683021927 | CLEANER-GP-AIR-B | TBD |
2 | Cleaner, air | N/A | 1 | ||||
3 | Nut | N/A | 2 | ||||
4 | Filter, air cleaner | 511-7290 | 1 |
Muffler Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
3 | Gasket, exhaust outlet | 511-7291 | 1 | 512-8300 | 815683021934 | MUFFLER-GP | TBD |
4 | Bolt | N/A | 2 | ||||
5 | Bolt | N/A | 2 | ||||
8 | Bracket, muffler | N/A | 1 | ||||
6 | Muffler assembly | N/A | 1 | ||||
7 | Nut | N/A | 2 | ||||
9 | Muffler Air Guide Cover | N/A | 1 | ||||
10 | Bolt | N/A | 5 | ||||
11 | Spark Arrestor | 501-5080 | 1 |
Fuel Tank Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
6 | Hose, fuel steam rubber | N/A | 1 | 512-8302 | 815683021934 | VENT-GP-FUEL | TBD |
7 | Rollover valve | N/A | 1 | ||||
8 | Clamp | N/A | 1 | ||||
15 | Clamp (** for older model only) | N/A | 1 | ||||
—————————————————– | |||||||
9 | Fuel cap | N/A | 1 | 512-8303 | N/A | CAP-GP-FUEL | TBD |
13 | Chain, fuel cap | N/A | 1 | ||||
14 | Clip. fuel cap chain | N/A | 1 | ||||
—————————————————– | |||||||
1 | Bolt | N/A | 4 | 501-5423 | N/A | TANK-GP-FUEL-B | TBD |
2 | Washer | N/A | 4 | ||||
3 | Bush | N/A | 4 | ||||
4 | Sleeve, fuel tank rubber | N/A | 4 | ||||
5 | Tank, fuel | 511-7281 | 1 | ||||
12 | Leveler Gauge, fuel | 501-5422 | 1 | ||||
—————————————————– | |||||||
10 | Strainer, Fuel | 511-8851 | 1 | 511-8851 | 815683021514 | ||
—————————————————– | |||||||
11 | Fuel Outlet nozzle | 511-8853 | 1 | 511-8853 | 815683021521 |
Flywheel Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
5 | Bolt | N/A | 2 | 512-8305 | N/A | COIL-GP-IGNITION | TBD |
6 | Coil, ignition | N/A | 1 | ||||
7 | Cap, spark plug | N/A | 1 | ||||
—————————————————– | |||||||
1 | Nut, flywheel | N/A | 1 | 512-8306 | N/A | FLYWHEEL-GP | TBD |
2 | Cup, starter | N/A | 1 | ||||
3 | Impeller | N/A | 1 | ||||
4 | Flywheel, sub-assembly | N/A | 1 | ||||
—————————————————– | |||||||
8 | Bolt | N/A | 1 | 512-8307 | N/A | CHARGER-GP-BTRY | TBD |
9 | Clamp, charge coil | N/A | 1 | ||||
10 | Bolt | N/A | 2 | ||||
11 | Coil sub-assembly, charge | N/A | 1 |
Governor Control Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Control assembly, throttle | N/A | 1 | 512-8309 | 815683022016 | GOVERNOT-GP-E | TBD |
2 | Bolt | N/A | 3 | ||||
3 | Spring, throttle valve returning | N/A | 1 | ||||
4 | Rod, governor | N/A | 1 | ||||
5 | Spring, governor | 511-7275 | 1 | ||||
6 | Support sub-assembly, governor | N/A | 1 | ||||
7 | Bolt, governor support | N/A | 1 | ||||
8 | Nut | N/A | 1 |
Frame Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Bolt | N/A | 3 | 512-8310 | 815683022023 | FRAME-GP | TBD |
2 | Clip | N/A | 3 | ||||
3 | Frame assembly | N/A | 1 | ||||
29 | Protect rubber | 1 | |||||
30 | Nylon nut | N/A | 2 | TBD | |||
31 | Isolator | N/A | 2 | ||||
33 | Rubber cushion | N/A | 2 | ||||
34 | Cap nut | N/A | 2 | ||||
35 | Sound absorbing cotton | 2 | |||||
—————————————————– | |||||||
4 | Nut | N/A | 4 | 512-8311 | 815683022047 | ISOLATOR-GP | TBD |
5 | Nut | N/A | 1 | ||||
6 | Isolator, frame | N/A | 2 | ||||
—————————————————– | |||||||
7 | Left side panel | N/A | 512-8312 | 815683022054 | COVER-GP-LH | ||
8 | Bolt | N/A | 1 | ||||
28 | Washer | N/A | |||||
—————————————————– | |||||||
9 | Right side panel | N/A | 512-8313 | N/A | COVER-GP-RH | ||
10 | Bolt | N/A | |||||
28 | Washer | N/A | |||||
—————————————————– | |||||||
11 | Wire, positive | N/A | 501-5428 | 815683022078 | BATTERY-GP-MTG | ||
12A | Wire, negative (from battery) | N/A | |||||
12B | Wire, negative (from G-head) | N/A | |||||
13 | Bolt | N/A | |||||
14 | Battery pressure plate | 501-5090 | |||||
15 | Battery | 511-7304 | |||||
37 | Bolt | N/A | |||||
—————————————————– | |||||||
16 | Nut | N/A | 512-8315 | 815683022085 | SUPPORT-GP-FRAME | ||
17 | Bolt | N/A | |||||
18 | Nut | N/A | |||||
19 | Foot, frame support bracket | N/A | |||||
20 | Support bracket, frame | N/A | |||||
—————————————————– | |||||||
21 | Support bracket, ATR cleaner | N/A | 512-8316 | 815683022092 | SUPPORT-GP-ACL | ||
22 | Bolt | N/A | |||||
—————————————————– | |||||||
23 | Handle | N/A | 512-8317 | 815683022108 | BRACKET-GP-D | ||
24 | Lock pin | N/A | |||||
25 | Bolt | N/A | |||||
26 | Nut | N/A | |||||
27 | Foam, handle | N/A | |||||
36 | Bolt | N/A | |||||
—————————————————– | N/A | N/A | N/A | ||||
38 | Foot, frame support bracket | N/A | |||||
39 | Bolt | N/A | |||||
40 | Nut | N/A |
Control Panel Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Bolt | 512-8310 | 4 | 512-8319 | 815683022115 | PANEL-GP-CONT-B | TBD |
2 | Panel sub-assembly, control | N/A | 1 | ||||
25 | Washer | N/A | 4 | ||||
—————————————————– | |||||||
9 | Fuel valve (individual UPC 815683021569) | 511-7283 | 1 | 512-8320 | 815683022122 | VALVE-GP-FUEL | TBD |
10 | Fuel valve, basement | N/A | 1 | ||||
11 | Clamp | N/A | 2 | ||||
12 | Tube, fuel | N/A | 1 | ||||
13 | Tube, fuel | N/A | 1 | ||||
14 | Jacket, rubber | N/A | 1 | ||||
15 | Clamp | N/A | 1 | ||||
26 | Clamp | N/A | 1 | ||||
—————————————————– | |||||||
5 | Rain cover | 511-8897 | 2 | N/A | N/A | TBD | |
6 | Rain cover, duplex | 511-8898 | 2 | ||||
8 | Cover, panel rear | 511-8894 | 1 | ||||
16 | Socket sub-assembly, power supply | 511-8058 | 2 | ||||
17 | Protector, overcurrent | 511-8047 | 2 | ||||
18 | Choke cable | 511-8036 | 1 | ||||
19 | Timer | 511-8060 | 1 | ||||
20 | Switch sub-assembly | 511-8054 | 1 | ||||
21 | Socket sub-assembly, power supply | 511-8057 | 1 | ||||
22 | Protector, overcurrent | 511-5091 | 2 | ||||
23 | Socket sub-assembly, power supply | 511-8056 | 1 | ||||
24 | LED light | 501-5092 | 1 | 815683022078 | |||
27 | Ground wire | 530-1269 | 1 | ||||
30 | On / Off knob | 501-5455 | 1 |
Generator Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Terminal sub-assembly, grounding | N/A | N/A | N/A | N/A | TBD | |
2 | Bolt | N/A | |||||
3 | Bolt | N/A | |||||
4 | Washer | N/A | |||||
6 | Nut | N/A | |||||
—————————————————– | |||||||
7 | Brush sub-assembly, carbon | N/A | 1 | 501-5402 | N/A | BRUSH-GP | TBD |
8 | Bolt | N/A | 1 | ||||
—————————————————– | |||||||
9 | Block, terminal | N/A | N/A | N/A | TBD | ||
10 | Bolt | N/A | |||||
11 | Washer | N/A | |||||
12 | Motor assembly | N/A | |||||
13 | Bolt | N/A | |||||
14 | Bracket, motor | N/A | |||||
15 | Bolt | N/A | |||||
16 | Shroud, motor | N/A | |||||
22 | Bolt | N/A | |||||
23 | Band | N/A | |||||
24 | Bolt | N/A | |||||
25 | Nut | N/A | |||||
26 | Lock washer | N/A | |||||
27 | Ground wire | N/A | |||||
—————————————————– | |||||||
17 | Bolt | N/A | 1 | 512-8322 | COVER-GP | TBD | |
18 | Cover, motor tail | N/A | 1 | ||||
19 | Stopper, motor right cover | N/A | 1 | ||||
—————————————————– | |||||||
20 | Bolt | N/A | 1 | 512-8323 | 815683022153 | REGULATOR-GP-H | TBD |
21 | Regulator, voltage | 511-7300 | 1 | ||||
—————————————————– | |||||||
28 | Gen head assembly (incl. items #1-27) | 501-5093 | 1 | 815683021705 | TBD |
Wheel Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Washer | N/A | 2 | 512-8324 | 815683022160 | WHEEL-GP-TIRE | TBD |
2 | Washer | N/A | 2 | ||||
3 | Nut | N/A | 2 | ||||
4 | Nut | N/A | 2 | ||||
6 | Axle, wheel | 511-7307 | 2 | ||||
5 | Wheel | N/A | 2 |
Starter Motor Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Motor, starting | 511-8812 | 1 | 512-8325 | 815683022177 | MOTOR-GP-ELECSTG | TBD |
2 | Bolt | N/A | |||||
3 | Relay, starting | 501-5095 | 1 | ||||
4 | Bolt | N/A |
Fuel Engine Assembly
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
E00-1 | Engine, R420D-V | 511-8016 | 1 | N/A | N/A | N/A | TBD |
Tool Kit
Item # | Description | CAT Part # | Qty | CAT Grp Part # | Group UPC | Group Name | Price |
---|---|---|---|---|---|---|---|
1 | Spark plug wrench kit | N/A | 1 | 501-5146 | N/A | TOOL-GP | TBD |
2 | Screwdriver | N/A | 1 | ||||
3 | Spanner, double ended | N/A | 2 | ||||
4 | Spanner, double ended | N/A | 1 | ||||
5 | Tool kit bag | N/A | 1 | ||||
—————————————————– | |||||||
6 | Funnel, filling oil | 501-5147 | 1 | N/A | |||
—————————————————– | |||||||
7 | Power cord 25′ L14-30P to (4) 5-20R | 502-3692 | 1 | N/A |
Reference Links
- Caterpillar RP7500 Detailed UPDATED Parts Diagrams (cat.com)
- Caterpillar RP7500 Parts Diagrams SUPERCEDED (cat.com does not allow direct linking to this page; please copy and paste; https://www.cat.com/en_US/by-industry/electric-power/product-support/port-generator-support.html )
- Maintenance Kit for RP6500, RP6500E, RP7500E, RP8000E
- Complete Troubleshooting Guide for Caterpillar RP7500E Portable Generators (AllThumbsDIY)
- Connecting a Portable Generator to the Home Main Electric Panel – Part 1
- Buying a Portable Generator Shed – Lifetime Horizontal Shed
- Building a Custom Portable Generator Shed
- Engine Tune up for Generac Wheelhouse 5500 / 5550 Portable Generator
- Fast and Easy Fix for Your Generac Wheelhouse 5500 / 5550 Portable Generator – Part 1
- Fast and Easy Fix for Your Generac Wheelhouse 5500 / 5550 Portable Generator – Part 2
- How to Properly Store Flammable Fuel
- What Fuel is Best for Small Engines
- Make Your Own Carburetor Gasket and Save Money
- Review – Neiko 10070A Torx Bit and External Torx Socket 35-piece Set
- Need a new generator? Consider DuroMax XP13000EH
Keywords
- rp7500 parts
Larry Dunaway
Tuesday 4th of June 2024
I need to buy the cam assembly for my Cat tractor generator RP7500e.
kevin
Thursday 13th of June 2024
Hi Larry,
According to their parts manual, I do not believe Caterpillar sells cam assembly as a standalone replacement part. You will have to check ebay, facebook marketplace or craigslist to see if anyone is getting ridding of theirs and cannibalize it.