Table of Contents
- Applicable Models
- Key Component Locations
- Refrigerator Door Parts
- Fresh Food (FF) Shelves and Doors
- Fresh Food Components
- Freezer (FZ) Shelves
- Freezer Components
- Machine Compartment
- Case Parts
- Reference Links
Applicable Models
Parts listed in this article are specifically approved for the following models:
- PFCF1NFW
- PFCS1NFW
- PFIC1NFW
- PFCF1NFWWW – White
- PFCF1NFWBB – Black
- PFCF1NFWSS – Stainless Steel
Some parts may also be used in these GE refrigerator models:
- PFCF1NFX
- PFCF1NFYA
- PFCF1NFZ
- PFCF1NFC
- PFCF1NJW
- PDCF1NBW
For details on what these model designations mean, please refer to the “Model Naming Format” section in my Complete Reference Guide to GE Profile PFCF1NFW Refrigerator post.
Key Component Locations
Tip on THERMISTORS (Temperature Sensors) |
---|
Thermistors are made up of metallic oxides combined with binders and stabilizers pressed into various shapes. The precise ratio of the combined materials dictate their resistance and temperature curve. It is important to note that thermistors rarely, if ever, fail completely. Instead their resistance parameters may degrade over time. This degradation at -15F holds true especially for cheap counterfeits (difficult to test at this temperature) |
The purpose of this section is to show you some key refrigerator and freezer components. For specific parts, please refer to each compartment sections
Diagram # | Part # | Description | Availability |
10 | Single Connector | ||
11 | Single Connector | ||
12 | Single Connector | ||
13 | Single Connector | ||
14 | Single Connector | ||
15 | Single Connector | ||
16 | Single Connector to ice maker | ||
17 | Single Connector to water valve | ||
18 | Single Connector to water valve | ||
19 | Valve, Ice-Maker | ||
20 | Single Connector to condenser fan | ||
21 | Condenser Fan | ||
22 | Computer power Cord | ||
23 | Single Connector to Evaporator Fan | ||
24 | Single Connector to temp. display | ||
25 | Single Connector | ||
26 | Single Connector | ||
27 | Single Connector to lights | ||
40 | Lights, FF | ||
41 | Door Switch, FF | ||
42 | Light, FZ | ||
43 | Door Switch, FZ | ||
44 | Door Switch, FF | ||
60 | Sensor, FF | ||
61 | Sensor, ambient | ||
62 | Sensor, FZ | ||
63 | Sensor, Evaporator | ||
65 | Sensor, Defrost temperature | ||
70 | Air Tower ASM, damper (cannot not purchase damper by itself) | ||
71 | Main PCB | ||
72 | Defrost Heater |
Refrigerator Door Parts
Check the availability column for the refrigerator door part prices and availability. If there is no link next to your part number, please visit the store and search for your refrigerator door parts
Item# | Part# | Description | Status |
1 | 49-60489-ttt | Pm Guide, Owners | |
1 | 31-51705-ttt | Pm Mini Manual wiring | |
11 | WR78X11928-ttt | Door Foam ASM, FZ Bowed | |
11 | WR78X12008-ttt | Door Foam ASM, FZ Bowed | |
12-a | WR14X10330 | Gasket, Freezer Door | Check |
12-b | WR14X10232 | Gasket (not avail; see 12-a) | |
12-c | WR01L02087 | Gasket (not avail; see 12-a) | |
13 | WR12X10859 | Handle ASM, FZ | |
13 | WR12X10846 | Handle ASM, FZ | |
14 | WR01X10680 | Screw Fastener for Steel Stainless Handles | |
15-a | WR02X12361 | Cam Closure, FZ, RH | |
15-b | WR02X12408 | Cam Closure, FZ, RH | |
16-a | WR02X12362 | Cam Closure, FZ, LH | |
16-b | WR02X12409 | Cam Closure, FZ, LH | |
17-a | WR01X10611 | Screw, 10-16 | |
17-b | WR01X10682 | Screw, 10-16 (not avail; see 17-a) | |
18 | WR02X12356 | Connector Door | |
19 | WR02X12357 | Connector Door | |
20 | WR01X10682 | Screw, 1/4-10, PL HEX 3/4S | |
27 | WR17X12249 | Slide ASM, RH | |
28 | WR17X2250 | Slide ASM, LH | |
29-a | WR21X10218 | Basket Holder, LH | |
29-b | WR21X10141 | Basket Holder, LH (not avail; see 29-a) | |
30 | WR21X10139 | Basket, Lower, FZ | |
32-a | WR78X12007 | Door Foam ASM FR BW RH | |
32-b | WR78X12010 | Door Foam ASM FR BW RH (not avail; see 32-a) | |
33-a | WR78X12006 | Door Doam ASM FR BW LH | |
33-b | WR78X12009 | Door Doam ASM FR BW LH (not avail; see 33-a) | |
35-a | WR14X10237 | Gasket, French Door with Flap | Check |
35-b | WR01L02133 | Door Gasket w Flap, Black (not avail; see 35-a) | |
36-a | WR12X10847 | Handle FF ASM | |
36-b | WR01L02373 | Handle FF ASM (not avail; see 36-a) | |
37 | WR01X10681 | Fastener Handle SS | |
38-a | WR02X12407 | Stop Door BM | |
38-b | WR02X12410 | Stop Door BM (not avail; see 38-a) | |
39 | WR04X10161 | Name plate Badge | |
40 | WR02X10582 | Door Bin Snugger Module | |
41-a | WR02X12363 | Thimble Door FF | |
41-b | WR02X12411 | Thimble Door FF | |
42-a | WR02X12359 | Cam FF Closure RH | |
42-b | WR02X12412 | Cam FF Closure RH | |
43-b | WR02X12413 | Cam FF Closure LH (not avail; see 43-a) | |
43-a | WR02X12360 | Cam FF Closure LH | |
44 | WR02X12364 | Door, Dairy, Clear | |
45 | WR71X10738 | Compartment Dairy | |
46 | WR17X12271 | Beverage Rack | |
47-a | WR71X10739 | Module Shelf FF ASM | |
47-b | WR01L02871 | Door Shelf Bin FF (not avail; see 47-a) | |
49 | WR02X12022 | Lever Lock Handle | |
50-a | WR71X10872 | Module Shelf FF Fixed | |
50 | WR71X10743 | Module Shelf FF Fixed (not avail; see 50-a) | |
53-a | WR21X10142 | Basket Holder | |
53-b | WR21X10142 | Basket Holder (not avail; see 53-a) | |
58 | WR01X10885 | Screw 1/4-20 Rt Flat 3/4S | |
66-a | WR17X12753 | Articulation Mullion ASM | |
66-b | WR17X12302 | Articulation Mullion ASM (not avail; see 66-a) | |
67-b | WR02X12473 | Bumper French Door (not avail; see 67-a) | |
67-a | WR02X12469 | Bumper French Door | |
155 | WR02X10643 | Bracket Handle Lock | |
873 | WR02X12733 | Sleeve Bracket |
Fresh Food Shelves and Drawers
Check the availability column for the fresh food shelves and drawers part prices and availability. If there is no link next to your part number, please visit the store and search for your fresh food shelves and drawers component
Item # | Part # | Description | Availability |
2 | WR72X10281 | Slide & Bracket ASM | |
3 | WR72X10282 | Slide & Bracket ASM | |
4 | WR17X12240 | Spacer | |
51 | WR72X10219 | Slide Liner | |
81 | WR32X10603 | Cover Bottom Veg Pan | |
82 | WR17X12243 | Bar Reinforcement | |
83 | WR72X10216 | Metal Slide ASM | |
84 | WR72X10217 | Metal Slide ASM | |
85 | WR17X12241 | Slide Control Vp, RH | |
86 | WR17X12244 | Slide Control Vp, LH | |
87 | WR14X10214 | Gasket Pan Cvr Front | |
88-a | WR01X10649 | Screw, 8-10 PL PNP 1/2 S | |
88-b | WR01X10221 | Scr 8-10 PL PNP 1/2 S (not avail; see 88-a) | |
89 | WR14X10215 | Gasket Pan Veg Frame | |
90 | WR32X10605 | Cover Top Veg Pan | |
91 | WR09X10156 | Damper Vp | |
92 | WR09X10157 | Damper Vp | |
94 | WR72X10218 | Frame, Pan Meat | |
95 | WR02X12372 | Linkage Bar Meat Pan 21 | |
96 | WR17X12245 | Slide Control Meat Pan | |
97 | WR32X10606 | Glass Crisper Cover | |
98 | WR17X12246 | Damper, Meat Pan | |
99 | WR14X10217 | Gasket Frame Meat Side | |
100 | WR14X10218 | Gasket Frame Meat Side | |
101 | WR14X10219 | Gasket Inlet Meat Pan | |
102 | WR02X12373 | Support Veg Pan ASM | |
103 | WR32X10608 | Pan Veg Rear, RH | |
104 | WR32X10607 | Pan Veg Front, RH | |
105 | WR17X12272 | Handle Pan Veg, RH | |
106 | WR72X10220 | Slide Pan ASM | |
107 | WR72X10221 | Slide Pan ASM | |
108 | WR32X10610 | Pan Veg Rear, LH | |
109 | WR32X10609 | Pan Veg Front, LH | |
110 | WR17X12273 | Handle Pan Veg, LH | |
113 | WR71X10744 | Shelf ASM Slideout | |
114 | WR71X10745 | Shelf ASM Tuckaway | |
115 | WR32X10611 | Pan Meat | |
116 | WR17X12256 | Handle Pan Meat | |
117 | WR38X10398 | Trim Bottom Pan Meat | |
118 | WR02X12379 | Divider Pan | |
122 | WR17X12257 | Cover Flip Lid | |
129 | WR14X10216 | Gasket Pan Veg Frame | |
131 | WR72X10236 | Track Side, FF | |
132 | WR72X10235 | Track Center, FF |
Fresh Food Components
Check the availability column for the fresh food component prices and availability. If there is no link next to your part number, please visit the store and search for your fresh food components
Diagram # | Part# | Description | Availability |
214 | WR01X10212 | Nut 8-32 | |
216 | WR01X12260 | Cover, Air Tower, FF | |
217 | WR01X12261 | EPS Air Tower, FF | |
218 | WR01X12262 | EPS Air Tower, Back | |
219-a | WR17X12456 | Damper ASM, motorized (not avail; see 251) | |
219-b | WR60X10239 | Damper ASM, motorized (not avail; see 219-a) | |
220 | WR14X10227 | Gasket, Fresh Food Inlet | |
221 | WR14X10228 | Gasket, Tower FF | |
222 | WR14X10229 | Gasket, Air Tower, FF | |
223 | WR02X10668 | Cover, Thermistor Shunt | |
224 | WR02X10647 | Grille Sensor | |
227-a | 40A15 | Lamp | |
227-b | WR02X12289 | Lamp (not avail; see 227-a) | |
229 | WR17X12264 | Shield, Light, FF | |
232-a | WR2X9391 | Socket & Terminal AS | |
232-b | WR01F01775 | Socket & Terminal (not avail; see 232-a) | |
235-a | WR17X12755 | Vent Duct, Vertical | |
235-b | WR17X12265 | Vent Duct, Vertical (not avail; see 235-a) | |
236 | WR17X12266 | EPS Vent Duct Vertical | |
240 | WR02X12387 | Reflector, FF | |
241 | WR01X1792 | Screw | |
242 | WR32X10612 | Cover, Top | |
251 | WR17X12456 | Air Tower ASM | Check |
263 | WR17X12300 | Cover, Filter Up | |
264-a | GSWF | Smartwater Refrigerator Water Filter | |
264-b | WG03F00675 | Smartwater Refrigerator Water Filter (not avail; see 264-a) | |
268-a | WR55X10025 | Sensor, temperature (thermistor) | Check |
268-b | WR55X10711 | Sensor, temperature (not avail; see 268-a) | |
270 | WR17X12301 | Filter And Tube ASM | |
271 | WR02X11613 | Cap, Filter Bypass | |
272 | WR17X12299 | Cover, Filter Lower Asm | |
331 | WR23X10661 | Harness Fresh Food Control & Light | |
421 | WR55X10689 | Control ASM | |
424 | WR55X10684 | Temperature Control Board ASM |
Freezer Shelves
Check the availability column for the freezer shelves part prices and availability. If there is no link next to your part number, please visit the store and search for your freezer shelves component
Diagram # | Part # | Description | Availability |
5-a | WR30X10128 | Bucket Ice | |
5-b | WR30X10085 | Bucket Ice (not avail; see 5-a) | |
6 | WR02X12366 | Beam Support | |
7-a | WR01X0606 | Screw, 8-18 AB HEX 1/2 S | |
7-b | WR01X10612 | Screw, 8-18 AB HEX 1/2 S (not avail; see 7-a) | |
8 | WR01X10607 | Screw, 8-18 Ab Philips 1/2 S | |
9-a | WR49X10211 | Divider Guide Rail LH | |
9-b | WR02X12368 | Divider Guide Rail LH (not avail; see 9-a) | |
10-a | WR49X10211 | Freezer Drawer Divider Guide Rail RH | |
10-b | WR02X12367 | Freezer Drawer Divider Guide Kit (not avail; see 10-a) | |
21 | WR72X10275 | Slide ASM | |
22 | WR72X10276 | Slide ASM | |
23 | WR21X10138 | Basket Upper FZ (no longer made at all) | |
24 | WR12X10649 | Freezer Drawer Handle | |
25 | WR21X10140 | Basket Middle FZ | |
26-a | NLA-ITM | see 26-b | |
26 | WR12X10850 | Handle Basket FZ (no longer made) | |
52 | WR17X12311 | Shelf Chiller 21 | |
54 | WR72X10227 | Glide, LH | |
55 | WR17X12279 | Cover Bucket Ice | |
56 | WR02X12374 | Rail Holder, RH | |
57 | WR02X12375 | Rail Holder, LH |
Freezer Components
- IMPORTANT NOTE RE: Evaporator Fan Motor (Diagram Part #610) – There are three versions of this motor so PLEASE VISUALLY INSPECT YOUR REFRIGERATOR before making a purchase.
- The motor used in PFCF1NFW refrigerator SHOULD BE 610-a (WR60X10185) if there are no other wires attached to it
- If your evaporator fan has wires attached to the light harness, you will need to buy 610-c (WR23X10476)
- If your evaporator fan has wires attached to the thermistor harness, you will need to buy 610-b (WR60X10074)
- Check the availability column for the freezer part prices and availability. If there is no link next to your part number, please visit the store and search for your freezer component
Diagram # | Part # | Description | Availability |
184 | WR17X12673 | Cover, Return FZ | |
186 | WR17X12251 | Cover, Evaporator | |
187 | WR14X10220 | Foam Pad, Cover, Evaporator | |
188 | WR14X10221 | Foam Strip, SE, Adhesive | |
189 | WR14X10222 | Foam Strip, SE, Adhesive | |
190-a | WR02X11331 | Grommet, Evaporator Fan | Check |
190-b | WR17X12252 | Grommet Evaporator Fan (not avail; see 190-a) | |
191 | WR17X12253 | Insulation, Cover, Evaporator | |
192 | WR14X10224 | Foam Pad, Cover, Lower Evaporator | |
197 | WR01X10685 | Screw, 8-18 AB IHW | |
199 | WR17X12254 | Cover, Evaporator Fan | |
200 | WR14X10225 | Foam Pad, Cover, Evaporator | |
201 | WR14X10226 | Holder, Foam Pad | |
202 | WR17X12255 | FZ Light Shield | |
204 | WR14X10223 | Foam Strip SE Adhesive | |
207 | WR02X9153 | Grommet, Water Fill | |
211 | WR17X12258 | Tube Ice-Maker Fill Tube | |
212 | WR17X12259 | Plate, Grounding | |
213 | WR51X10093 | Heater, Fill Tube ASM | |
214 | WR01X10212 | Nut 8-32 | |
223 | WR02X10668 | Thermistor, Shunt Sensor | Check |
224 | WR23X10179 | Grille Sensor | |
225-a | WR23X21444 | Light Switch | Check |
225-b | WR23X10179 | Light Switch (not available; see 225-a) | |
227-a | 40A15 | Lamp | |
227-b | WR02X12289 | Lamp (not available; see 227-a) | |
228 | WR85X10087 | Low Side ASM | Check |
230 | WR02X12386 | Reflector Lamp FZ | Check |
231 | WR23X10536 | Harness FZ LT | Check |
232-a | WR2X9391 | Socket & Terminal AS | |
232-b | WR01F01775 | Socket & Terminal AS (not avail; see 232-a) | |
233-a | WD2X323D | Screws 8-32 X 3/8 SPH (PKG 12) | |
233-b | WD02X0323 | Screws 8-32 X 3/8 Sph (not avail; see 233-a) | |
234 | WR14X10236 | Gasket FZ Light | |
243 | WR01X10626 | Screws 8-18 AB HXW 5/4 S | |
252 | WR60X10208 | Evaporator Fan Blade | Check |
253 | WR02X10322 | Dust Cap | |
254 | WR02X12008 | Evaporator Fan Grommet, Red | |
255 | WR17X12269 | Bracket, Evaporator Fan Front | |
256 | WR17X12270 | Bracket Evaporator Fan, Rear | |
257 | WR01X10620 | Screws 10-32 CA HXWS 9/16 S | |
261 | WR51X10094 | Heater, Defroster ASM | Check |
262 | WR29X10064 | Cup, Fill, Ice-maker | |
266 | WR50X10069 | Thermostat, Defroster | Check |
268-a | WR55X10025 | Sensor, temperature (thermistor) | Check |
268-b | WR55X10711 | Sensor, temperature (not available; see see 268-a) | |
273 | WR17X12303 | Tube Drain Trough | |
610-a | WR60X10185 | Fan Motor, DC, Evaporator, without thermistor/light | Check |
610-b | WR60X10074 | Fan Motor, DC, Evaporator, with thermistor harness | Check |
610-c | WR23X10476 | Fan motor, DC, Evaporator, with light harness | Check |
614 | WR02X10540 | Grommet, Lid Bumper, Red | Check |
820-a | WR30X30097 | Ice Maker Assembly | Check |
820-b | WR30X10087 | Ice Maker Assembly (not available; see WR30X30097) |
Machine Compartment
Check the availability column for machine component part prices and availability. If there is no link next to your part number, please visit the store and search for your machine component parts.
Diagram # | Part # | Description | Availability |
175-a | WR01X10652 | Screws, 8-18 AB IHWS 5/8 S | |
175-b | WR01X10035 | Screws, 8-18 AB IHWS 5/8 S (not avail; see 175-a) | |
182 | WR01X10622 | Screws, 10-32 B HXW 1/2 | |
193 | WR02X11426 | Tube Drain | |
194 | WR01X10684 | Clamp Cable | |
203 | WR23X10535 | Harness Ground | |
206 | WR02X12377 | Clip Drain Tube | |
215 | WR02X10663 | Stand Off | |
244 | WR49X10179 | Kit, Anti Tip ASM | |
245 | WR17X12267 | Anti Tip Base Bracket | |
312-a | WR02X12000 | Mobility ASM Back-bis | |
312-b | WR02X12273 | Mobility ASM Back-bis (not avail; see 312-a) | |
614 | WR02X10540 | Grommet, Lid, Bumper, Red | Check |
616 | WR82X10109 | Cover Access | Check |
618 | WR02X11331 | Grommet, Evaporator Fan, Blue | |
626-a | WR23X10300 | Cord, Power ASM | |
626-b | WR23X10540 | Cord, Power ASM (not avail; see 626-a) | |
628-a | WR17X12713 | Shroud, Condenser | Check |
628-b | WR17X11252 | Shroud, Condenser (not avail; see 628-a) | |
650-a | WR60X10209 | Motor, Condenser, Fan | Check |
650-b | WG03F00433 | Motor, Condenser, Fan (not avail; see 650-a) | |
651-a | WR60X24484 | Fan Blade, Condenser Assembly | Check |
651-b | WG02F04236 | Fan Blade, Condenser Assembly (not avail; see 651-a) | |
652 | WR02X12149 | Compression Ring | |
683 | WR02X11607 | Wire Tie / plug | |
684 | WR01X10602 | Screw, 8-32 AB IHWS 3/8 S | |
686-a | WR01X10654 | Screw, 10-32 Tt HXW 5/16 S | |
686-b | WR01X10252 | Screw, 10-32 Tt HXW 5/16 S (not avail; see 686-a) | |
690 | WR01X10645 | Screws, 8-32 T HWX 3/8 S | |
691 | WR02X10593 | Bracket, Condenser Fan (rear) | |
725-a | WR87X10111 | Inverter Compressor EMB | Check |
725-b | WR87X10123 | Inverter Compressor EMB (not avail; see 725-a) | |
730 | WR84X10022 | Condenser Replacement ASM | Check |
736 | WR02X8203 | Clip, Compressor Mount | |
737-a | WR02X22869 | Grommet, Compressor, Gray | |
737-b | WR02X10099 | Grommet, Compressor (not avail; see 737-a) | |
740-a | WR86X25269 | Dryer Filter with ASM | Check |
740-b | WR86X0096 | Dryer Filter with ASM (not avail; see 740-a) | |
741 | WR01X1779 | Stud Mtg Compressor | |
742 | WR02X10587 | Support Condenser | |
743 | WR02X10588 | Support Condenser | |
749-a | WR17X13158 | Baffle Condenser Air | Check |
749-b | WR17X11039 | Baffle Condenser Air (not avail; see 749-a) | |
753-a | WR02X11863 | Bracket Condenser Fan (MTG) | |
753-b | WR02X10521 | Bracket Condenser Fan (not avail; see 753-a) | |
762 | WR14X10053 | Foam Strip, SE Adhesive | |
764 | WR02X9000 | Clip, Condenser Mount | |
765 | WR17X10763 | Bracket, Condenser Bar | |
775 | WR17X10796 | Cover, Water Line | |
800-a | WR57X10086 | Water Inlet Valve and Tube ASM | Check |
800-b | WR57X10048 | Water Inlet Valve and Tube ASM (not avail; see 800-a) | |
801-a | WR55X10956 | Board ASM, Main Control | Check |
801-b | WR55X10697 | Board ASM, Main Control (not avail; see 801-a) | |
803 | WR02X12005 | Main Board Enclosure ASM | Check |
871 | WR55X10685 | Inverter ASM Board Kit With Jumpers | Check |
Case Parts
Check the availability column for case part prices and availability. If there is no link next to your part number, please visit the store and search for your case part number.
Diagram # | Part # | Description | Availability |
112 | WR01X10379 | Screw Hinge Cover | Check |
119-a | WR02X12380 | Grille Base Cover, Black | |
119-b | WR02X12414 | Grille Base Cover, White | |
120 | WR01X10613 | Screw, 8-18 AB PNT20 7/16 S | |
121 | WR01X10629 | Screw, 8-18 AB HW 1/2 S | |
123 | WR02X12187 | Support, Shelf | |
124-a | WR13X10430 | Center Hinge ASM, RH | |
124-b | WR13X10432 | Center Hinge ASM, RH (alternate part #) | |
125 | WR01X10683 | Screw, 12-24 TT HXT20 .90 S | |
130-a | WR13X10431 | Center Hinge ASM ADJ LH | |
130-b | WR13X10433 | Center Hinge ASM ADJ LH (alternate part #) | |
133 | WR01X10793 | Pin Hinge ADJ BM | |
135 | WR02X12589 | Cover Hinge | |
179 | WR01X10827 | Closure Spring, Fresh Food Door | Check |
180-a | WR02X10781 | Cap Corner OC, Black | |
180-b | WR02X10640 | Cap Corner OC, White | |
181 | WR02X12334 | Mobility Front ASM | |
183-a | WR01X10210 | Screw Mobility | |
183-b | WR01X10609 | Screw Mobility (not avail; see 183-a) | |
185 | WR01X2027 | Closure Spring, Bottom Freezer Door | Check |
195-a | WR17X12382 | Separator Air High Side | |
195 | WR17X12173 | Separator Air High Side (not avail; see 195-a) | |
196 | WR01X10588 | Screw, 8-18 Ab IHXW 9/16 S | |
208 | WR01X10686 | Screw Leveling | |
209 | WR02X12378 | Bracket Leg ASM | |
226-a | WR23X10725 | Switch, Light | Check |
226-b | WR23X10143 | Switch, Light (not avail; see 226-a) | |
238 | WR11X10017 | Lever Arm FZ Closure ASM | |
239 | WR11X10016 | Lever Arm FZ Closure ASM | |
246 | WR02X12388 | Cover Hinge Top RH | |
247 | WR02X12389 | Cover Hinge Top LH | |
248 | WR01X10792 | Screw, 12-24 TT HX7/8 S | |
249 | WR13X10427 | Hinge Closure ASM | |
260-a | WR13X10429 | Hinge Closure ASM | |
260-b | WR13X10435 | Hinge Closure ASM (not avail; see 260-a) | |
268-a | WR55X10025 | Sensor, temperature (thermistor) | Check |
268 | WR55X10711 | Sensor, temperature (not avail; see 268-a) | |
274 | WR02X12685 | Striker, Top Mullion | |
275 | WR02X12684 | Cover, Top Striker | |
306 | WR02X12271 | Screw, Mobility | |
852 | WR01X10858 | Screw, Toe kick-plate | |
874 | WR01X10855 | Washer Hinge-Shim |
Reference Links
- AppliancePartsPros – PFCF1NFW parts and accessories (Link to AppliancePartsPros)
- GE Appliance Parts and Accessories – (External Link to GE) – click on the link and scroll to the bottom for diagrams
- How Stuff Works – Gain better understanding of How Refrigerators Work (external link)
- Omega Spectris – What is a Thermistor and how does it work?
How to Know If Your Refrigerator Door Seal is Good or Bad — AllThumbsDIY.com
Monday 1st of March 2021
[…] GE Profile PFCF1NFW Refrigerator Parts […]